# Unit 3 · Strategy, brands and media planning — every PYQ

Subject: Advertising and Public Relations

Exam: TEE

Reader: https://deep-learning-study-room.vercel.app/apr/#tee/papers/paper-guide/unit-3-pyqs

Canonical: https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-guide--unit-3-pyqs/

Actual papers matched to current syllabus

Each row links directly to its full question and answer. The marks belong to the **whole listed part**; a question with two or more topics has no invented split between them. Cross-unit questions appear once under their primary unit here, with all unit tags visible.

## Latest four sittings

| Question and solution | Marks | Full question | Topic / unit cross-reference | Coverage |
| --- | --- | --- | --- | --- |
| [2026-07-11 · Q1C](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2026-07-11--q1c/) | Not printed (5 for preparation) | Explain the ‘Functions of Media Planning.’ | Media planning: functions and selection criteria Units 3 · theory | Solved |
| [2026-07-11 · Q3A](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2026-07-11--q3a/) | 10 | Explain different ‘Types of Brands’ giving example of each type. | Brand types Units 3 · theory | Solved |
| [2026-07-11 · Q4A](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2026-07-11--q4a/) | 10 | Discuss the ‘Process of Reviewing the Media Plan’ before the strategic planning. | Marketing-plan review: product, market, source of business, objectives Units 3 · theory | Solved |
| [2026-07-11 · Q6B](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2026-07-11--q6b/) | 10 | Elaborate the concepts of ‘Brand development Index (BDI)’ and Category Development Index (CDI)’ with interpretations for combinations of high and low values of BDI and CDI. | BDI/CDI concepts and four high/low interpretations Units 3 · theory | Solved |
| [2026-05-16 · Q1C](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2026-05-16--q1c/) | 5 | Explain the Concept of ‘Brand Equity.’ | Brand equity Brand concept and physical/intangible value Units 3 · theory | Solved |
| [2026-05-16 · Q3A](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2026-05-16--q3a/) | 10 | Explain the steps of ‘Strategic Planning Process’ for advertising campaign. | Five strategic-planning stages and significance Units 3 · theory | Solved |
| [2026-05-16 · Q4A](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2026-05-16--q4a/) | 10 | Discuss the ‘Following terminologies with examples showing calculations’ stating the importance of these in advertising: (i) Reach, (ii) Frequency, and (iii) Message Weight | Reach, frequency and message weight / GRP Units 3 · theory with calculation examples | Solved |
| [2026-05-16 · Q6B](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2026-05-16--q6b/) | 10 | Elaborate the ‘Stages of Media Planning.’ | Media planning: four stages Units 3 · theory | Solved |
| [2026-02-12 · Q1C](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2026-02-12--q1c/) | Not printed (5 for preparation) | Explain the ‘Functions of Media Planning.’ | Media planning: functions and selection criteria Units 3 · theory | Solved |
| [2026-02-12 · Q3A](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2026-02-12--q3a/) | 10 | Analyse the ‘Challenges in Brand Management.’ | Brand management and challenges Units 3 · theory | Solved |
| [2026-02-12 · Q4A](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2026-02-12--q4a/) | 10 | Explain the ‘Brand Diversity’ by explaining the types of brands. | Brand types Brand diversity Units 3 · theory | Solved |
| [2026-02-12 · Q6B](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2026-02-12--q6b/) | 10 | Summarize the ‘Five Steps of Strategic Planning.’ | Five strategic-planning stages and significance Units 3 · theory | Solved |
| [2025-12-11 · Q1C](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2025-12-11--q1c/) | Not printed (5 for preparation) | Explain the ‘Importance of Media Planning.’ | Media planning: importance Units 3 · theory | Solved |
| [2025-12-11 · Q3A](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2025-12-11--q3a/) | 10 | Analyse elaborately the concepts of ‘Brand Equity’ and ‘Brand Positioning.’ | Brand equity Brand positioning Brand concept and physical/intangible value Units 3 · theory | Solved |
| [2025-12-11 · Q4A](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2025-12-11--q4a/) | 10 | Explain the steps for reviewing the marketing plan before start of strategic planning. | Marketing-plan review: product, market, source of business, objectives Units 3 · theory | Solved |
| [2025-12-11 · Q6B](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2025-12-11--q6b/) | 10 | Summarize the ‘Steps Involved in Review of a Marketing Plan’ before strategic planning. | Marketing-plan review: product, market, source of business, objectives Units 3 · theory | Solved |

## Older sittings

| Question and solution | Marks | Full question | Topic / unit cross-reference | Coverage |
| --- | --- | --- | --- | --- |
| [2025-05-13 · Q1C](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2025-05-13--q1c/) | 5 | Explain Media Concentration Theory and Media Wave Theory used for media planning strategies. | Media concentration / dominance and scheduling Units 3 · theory | Solved |
| [2025-05-13 · Q3A](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2025-05-13--q3a/) | 10 | Discuss the concept of Brand Management elaborately explaining the Challenges in Brand Management. | Brand management and challenges Brand concept and physical/intangible value Units 3 · theory | Solved |
| [2025-05-13 · Q4A](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2025-05-13--q4a/) | 10 | Discuss Brand Development Index and Category Development Index, stating the various combinations of high and low values and their interpretation. | BDI/CDI concepts and four high/low interpretations Units 3 · theory | Solved |
| [2025-05-13 · Q6B](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2025-05-13--q6b/) | 10 | Illustrate the Steps Involved in Review of a Marketing Plan before strategic planning. | Marketing-plan review: product, market, source of business, objectives Units 3 · theory | Solved |
| [2025-02-25 · Q1C](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2025-02-25--q1c/) | 5 | Explain the Importance of Media Planning. | Media planning: importance Units 3 · theory | Solved |
| [2025-02-25 · Q3A](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2025-02-25--q3a/) | 10 | Discuss the Challenges in Brand Management. | Brand management and challenges Units 3 · theory | Solved |
| [2025-02-25 · Q4A](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2025-02-25--q4a/) | 10 | Discuss the steps for reviewing the marketing plan before start of strategic planning. | Marketing-plan review: product, market, source of business, objectives Units 3 · theory | Solved |
| [2025-02-25 · Q6B](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2025-02-25--q6b/) | 10 | Illustrate the concepts—Reach, Frequency and Message Weight—with appropriate examples. | Reach, frequency and message weight / GRP Units 3 · theory | Solved |
| [2024-12-11 · Q1C](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2024-12-11--q1c/) | 5 | Explain the Functions of Media Planning. | Media planning: functions and selection criteria Units 3 · theory | Solved |
| [2024-12-11 · Q3A](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2024-12-11--q3a/) | 10 | Discuss the steps involved in Review of Marketing Plan before starting strategic planning. | Marketing-plan review: product, market, source of business, objectives Units 3 · theory | Solved |
| [2024-12-11 · Q4A](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2024-12-11--q4a/) | 10 | Discuss Brand Diversity by explaining the types of brands. | Brand types Brand diversity Units 3 · theory | Solved |
| [2024-12-11 · Q6B](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2024-12-11--q6b/) | 10 | Illustrate the Theories of Media Planning. | Media concentration / dominance and scheduling Units 3 · theory | Solved |
| [2024-07-04 · Q1C](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2024-07-04--q1c/) | 5 | Explain the Concept of Brand Equity. | Brand equity Brand concept and physical/intangible value Units 3 · theory | Solved |
| [2024-07-04 · Q3A](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2024-07-04--q3a/) | 10 | Discuss the steps of Strategic Planning Process. | Five strategic-planning stages and significance Units 3 · theory | Solved |
| [2024-07-04 · Q4A](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2024-07-04--q4a/) | 10 | Discuss the reasons why media planning has become a complex function. | Media planning: complexity and challenges Units 3 · theory | Solved |
| [2024-07-04 · Q6B](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2024-07-04--q6b/) | 10 | Illustrate the Stages of Media Planning. | Media planning: four stages Units 3 · theory | Solved |
| [2024-05-02 · Q1C](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2024-05-02--q1c/) | 5 | Explain the Concept of Brand Positioning. | Brand positioning Brand concept and physical/intangible value Units 3 · theory | Solved |
| [2024-05-02 · Q3A](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2024-05-02--q3a/) | 10 | Discuss the steps involved in Review of Marketing Plan. | Marketing-plan review: product, market, source of business, objectives Units 3 · theory | Solved |
| [2024-05-02 · Q4A](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2024-05-02--q4a/) | 10 | Discuss the reasons why media planning has become a complex function. | Media planning: complexity and challenges Units 3 · theory | Solved |
| [2024-05-02 · Q6B](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2024-05-02--q6b/) | 10 | Illustrate the Theories of Media Planning. | Media concentration / dominance and scheduling Units 3 · theory | Solved |
| [2023-12-05 · Q1C](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2023-12-05--q1c/) | 5 | Explain the Concept of Brand and discuss how brands are associated with physical attributes and intangible values. | Brand concept and physical/intangible value Units 3 · theory | Solved |
| [2023-12-05 · Q3A](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2023-12-05--q3a/) | 10 | Explain different Types of Brands giving example of each type. | Brand types Units 3 · theory | Solved |
| [2023-12-05 · Q4A](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2023-12-05--q4a/) | 10 | Analyze the Process of Reviewing the Media Plan before the strategic planning. | Marketing-plan review: product, market, source of business, objectives Units 3 · theory | Solved |
| [2023-12-05 · Q6B](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2023-12-05--q6b/) | 10 | Elaborate the concepts of Brand Development Index and Category Development Index with interpretations for combinations of high and low values. | BDI/CDI concepts and four high/low interpretations Units 3 · theory | Solved |
| [2023-07-06 · Q1B](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2023-07-06--q1b/) | 5 | Explain the challenges in Media planning. | Media planning: complexity and challenges Units 3 · theory | Solved |
| [2023-07-06 · Q1C](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2023-07-06--q1c/) | 5 | Explain the concept of Brand Management. | Brand management and challenges Brand concept and physical/intangible value Units 3 · theory | Solved |
| [2023-07-06 · Q3](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2023-07-06--q3/) | 20 | Discuss the five steps of strategic planning process. | Five strategic-planning stages and significance Units 3 · theory | Solved |
| [2023-07-06 · Q4](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2023-07-06--q4/) | 20 | Differentiate between electronic media and digital media. | Print / electronic / digital media comparison Units 3 · theory | Solved |
| [2023-05-05 · Q1A](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2023-05-05--q1a/) | 5 | Explain the various types of Brands. | Brand types Units 3 · theory | Solved |
| [2023-02-08 · Q1C](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2023-02-08--q1c/) | 5 | Explain the concept of Brand Management. | Brand management and challenges Brand concept and physical/intangible value Units 3 · theory | Solved |
| [2023-02-08 · Q3A](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2023-02-08--q3a/) | 10 | Discuss the five steps of the strategic planning process. | Five strategic-planning stages and significance Units 3 · theory | Solved |
| [2023-02-08 · Q3B](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2023-02-08--q3b/) | 10 | Explain the various types of brands. | Brand types Units 3 · theory | Solved |
| [2023-02-08 · Q5B](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2023-02-08--q5b/) | 10 | Differentiate between print media and electronic media. | Print / electronic / digital media comparison Units 3 · theory | Solved |
| [2022-12-02 · Q1C](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2022-12-02--q1c/) | 5 | Explain the challenges in media planning. | Media planning: complexity and challenges Units 3 · theory | Solved |
| [2022-12-02 · Q3A](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2022-12-02--q3a/) | 10 | Discuss the benefits of strategic planning. | Five strategic-planning stages and significance Units 3 · theory | Solved |
| [2022-12-02 · Q3B](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2022-12-02--q3b/) | 10 | Explain the steps involved in the media planning process. | Media planning: four stages Units 3 · theory | Solved |
| [2022-12-02 · Q5B](https://deep-learning-study-room.vercel.app/read/apr/tee/papers/paper-2022-12-02--q5b/) | Not printed (10 for preparation) | Differentiate between electronic media and digital media. | Print / electronic / digital media comparison Units 3 · theory | Solved |
